Property Attributes
- MLS#7858089
- TypeSingle Family
- Listing Status Pending
- CountyHenry
- CityStockbridge
- NeighborhoodNorthwind
- Zip30281
- StyleOther
- Year Built1995
- Taxes$ 3655
- Price$ 269,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.4337 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
INCREDIBLE BUYER INCENTIVES: $4,000 MORTGAGE CONCESSION. Opendoor Home Loans will contribute up to $4,000 towards a permanent interest rate buy-down if you finance with Opendoor Home Loans LLC. Included 100-Day Home Warranty with buyer activation
| Elementary School | Middle School | High School |
|---|---|---|
| Red Oak Elementary School | Dutchtown Middle School | Dutchtown High School |
| Price History | |
|---|---|
| 10/23/2026 | Listed $269,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Rear Porch |
| Architectural Style | Other |
| Pool Features | None |
| Security Features | Security System Owned |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Year Built | 1995 |
| Electric | 110 Volts |
| View | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 031B01100000 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Henry - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Northwind |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Pending |
| Directions | Head south on Flippen Rd. Turn left on Carrera Rd. Turn right on Tait Rd. Turn right on Banks Rd. Turn right on Flippen Rd. Turn left on Walt Stephens Rd. Turn right on Northwind Dr. Continue on Northwind Dr. Property is on the left. |
| High School | Dutchtown |
| City | Stockbridge |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Red Oak |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3655 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Dutchtown |
| Property Condition | Resale |
| Standard Status | Pending |
| Tax Lot | 31C |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 1906 |
| Half Baths | 1 |
| Laundry Features | Main Level,Other |
| Total Bedrooms | 4 |
| Room Type | Other |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Stone Counters,Other |
| Total Baths | 3 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Separate Tub/Shower,Soaking Tub,Other |
| Dining Room Features | Great Room |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Wood |
| Parking Features | Driveway,Garage |
| Lot Features | Other |
| Water Source | Public |
| Foundation Details | Block |
| Building Area Total | 1906 |
| Lot Dimensions | x |
| Lot Size Acres | 0.4337 |
| Road Surface Type | Paved |
| Lot Size Source | Owner |
| Road Frontage Type | Other |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30281
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may